COED CROSS COUNTRY
| ANNOUNCEMENTS | |
|---|---|
| 8/20/2026 |
|
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | CALLUM BALOW | -- | -- | 7TH GRADE |
|
-- | REESE BARNETT | -- | -- | 7TH GRADE |
|
-- | MCCOY BISIGNANO | -- | -- | 8TH GRADE |
|
-- | RACHEL BIXLER | -- | -- | 8TH GRADE |
|
-- | TYLER BOLUMEN | -- | -- | 7TH GRADE |
|
-- | RACHEL BRAINARD | -- | -- | 7TH GRADE |
|
-- | NIALL CARNAHAN | -- | -- | 8TH GRADE |
|
-- | GAVIN CHESONIS | -- | -- | 7TH GRADE |
|
-- | HARPER CURRENT | -- | -- | 7TH GRADE |
|
-- | COLTON DAY | -- | -- | 7TH GRADE |
|
-- | BROOKLYN DYER | -- | -- | 7TH GRADE |
|
-- | BRYNLEE EICH | -- | -- | 8TH GRADE |
|
-- | ANNABELLE ELDRIDGE | -- | -- | 7TH GRADE |
|
-- | ALEXANDRA GREVER | -- | -- | 8TH GRADE |
|
-- | HENRY HEINSELMAN | -- | -- | 7TH GRADE |
|
-- | DECLAN HIGGINBOTHAM | -- | -- | 7TH GRADE |
|
-- | ALYNA HILL | -- | -- | 8TH GRADE |
|
-- | MOLLY HOWSON | -- | -- | 8TH GRADE |
|
-- | HATTIE IRVIN | -- | -- | 7TH GRADE |
|
-- | JASE ISAAC | -- | -- | 7TH GRADE |
|
-- | ROBERT KELLY | -- | -- | 8TH GRADE |
|
-- | EMILY LENHART | -- | -- | 7TH GRADE |
|
-- | MASON LENHART | -- | -- | 8TH GRADE |
|
-- | MOLLIE MURRAY | -- | -- | 8TH GRADE |
|
-- | MOLLY NEWMAN | -- | -- | 7TH GRADE |
|
-- | LUCAS NYE | -- | -- | 8TH GRADE |
|
-- | FINDLEY OBROVAC | -- | -- | 8TH GRADE |
|
-- | KATHRYN OTT | -- | -- | 8TH GRADE |
|
-- | LYLAH OTT | -- | -- | 7TH GRADE |
|
-- | EILA OWENS | -- | -- | 8TH GRADE |
|
-- | MYLAH PARK | -- | -- | 7TH GRADE |
|
-- | CARTER PECK | -- | -- | 7TH GRADE |
|
-- | JARREN PITASKY | -- | -- | 7TH GRADE |
|
-- | BECKETT POTTS | -- | -- | 8TH GRADE |
|
-- | DEMPSEY POTTS | -- | -- | 8TH GRADE |
|
-- | ISLA PRANTL | -- | -- | 7TH GRADE |
|
-- | MAVE REICH | -- | -- | 8TH GRADE |
|
-- | EDITH SCHOTT | -- | -- | 8TH GRADE |
|
-- | PAISLEY SHANNON | -- | -- | 8TH GRADE |
|
-- | FELICITY SHELLHAAS | -- | -- | 8TH GRADE |
|
-- | SUNDAY SKIATHITIS | -- | -- | 8TH GRADE |
|
-- | DECLAN SMITH | -- | -- | 7TH GRADE |
|
-- | KADE SPERK | -- | -- | 7TH GRADE |
|
-- | KARLY SPERK | -- | -- | 8TH GRADE |
|
-- | EMMALIN STACY | -- | -- | 8TH GRADE |
|
-- | LOCHLANN SULLIVAN | -- | -- | 8TH GRADE |
|
-- | RUBY SWAIN | -- | -- | 7TH GRADE |
|
-- | OLIVIA THATCHER | -- | -- | 7TH GRADE |
|
-- | BRYSON VILLANUEVA | -- | -- | 7TH GRADE |
|
-- | NOLAN WALKER | -- | -- | 8TH GRADE |
|
-- | GIADA WEIMAN | -- | -- | 7TH GRADE |
|
-- | MILENA WEITZ | -- | -- | 8TH GRADE |
|
-- | CHRISTIAN YAEGER | -- | -- | 8TH GRADE |
|
-- | MADISON YAEGER | -- | -- | 7TH GRADE |
